Winter Season 2017-18 | |||
Round No | Due date | Results files (links will become active as each round’s results become available) |
|
0 | – | Excel | |
1 | 30Oct17 | Excel | |
2 | 13Nov17 | Excel | |
3 | 27Nov17 | Excel | |
4 | 11Dec17 | Excel | |
5 | 01Jan18 | Excel | |
6 | 15Jan18 | Excel | |
7 | 29Jan18 | Excel | |
8 | 12Feb18 | Excel | |
9 | 26Feb18 | Excel | |
10 | 12Mar18 | Excel | |
Averages (R1-latest) | Excel | ||
Averages (fixed at R6) * | Excel | ||
‘Top Gun’ Results ** | Excel | ||
Awards list | Excel |
* To be used for average declaration purposes for next season’s entries.
(If you receive a ‘404 Page not found’ error message on clicking a link above, please refresh this page in your browser and retry)
** The ‘Top Gun’ post-season competition has finished. Those with the top 5 averages in each non-Junior and -Senior Individual competition who completed all ten rounds were invited to shoot extra cards for the honour of winning a medal in a straight shoot-out among themselves. Take the TG links above. The results were announced on 5th May.
For previous seasons’ results, please take the ‘Archives’ menu item at the top of the page.