Winter 2021-22 Archive

RESULTS

Winter Season 2021-22 Archive
Round No Due date Results files
(links will become active as each round’s results become available)
Last updated
0 Excel PDF 17Oct21
1 03Jan22 Excel PDF 06Mar22
2 03Jan22 Excel PDF 06Mar22
3 03Jan22 Excel PDF 06Mar22
4 03Jan22 Excel PDF 12Mar22
5 03Jan22 Excel PDF 12Mar22
6 17Jan22 Excel PDF 21Mar22
7 31Jan22 Excel PDF 21Mar22
8 14Feb22 Excel PDF 21Mar22
9 28Feb22 Excel PDF 29Mar22
10 14Mar22 Excel PDF 09Apr22
Averages (R0-latest) Excel PDF 09Apr22
Averages (@ Round 6) Excel PDF 29Mar22
Awards list Excel PDF 14Apr22

back to League Archive summary page.