Summer 2022 Archive

RESULTS

Summer Season 2022 Archive
Round No Due date Results files
(links will become active as each round’s results become available)
Last updated
0 Excel PDF 13Apr22
1 09May22 Excel PDF 03Jan23
2 23May22 Excel PDF 03Jan23
3 06Jun22 Excel PDF 03Jan23
4 20Jun22 Excel PDF 03Jan23
5 04Jul22 Excel PDF 03Jan23
6 18Jul22 Excel PDF 03Jan23
7 01Aug22 Excel PDF 03Jan23
8 15Aug22 Excel PDF 03Jan23
9 29Aug22 Excel PDF 03Jan23
10 12Sep22 Excel PDF 03Jan23
Averages (R0-latest) Excel PDF 03Jan23
Averages (@ Round 6) Excel PDF 03Jan23
Awards list Excel PDF 03Jan23

back to League Archive summary page.